About 2975 Atlantic Avenue 805
Grand Central 3 by Intergulf. Located in the heart of Coquitlam Centre area. All walking distances to the shopping mall, restaurants, library, schools, skytrain station, Douglas college, town centre park. South facing sunny and bright. Eight-foot-eight-inch high ceiling. Quartz countertops, tile backsplash and KitchenAid SS appliances give the kitchen a sleek look. Laminate floors in living area makes it easy cleanup and maintenance. Building amenities include clubhouse, exercise room, yoga room, table tennis room, billiards room. Outdoor pool & hot tub, kids' playground, and garden are inaccessible to the public. 1 parking and 1 locker. Great opportunity for first time buyers or investor. Must see!!
Features of 2975 Atlantic Avenue 805
MLS® # | R3051438 |
---|---|
Price | $499,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 550 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Title To Land | Freehold Strata |
Community Information
Address | 2975 Atlantic Avenue 805 |
---|---|
Area | Coquitlam |
Subdivision | North Coquitlam |
City | Coquitlam |
Province | BC |
Postal Code | V3B 0C5 |
Amenities
Amenities | Bike Room, Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer |
---|---|
Parking Spaces | 1 |
Parking | Garage Under Building, Front Access |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Heating | Electric |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Central Location, Recreation Nearby |
Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
Days on Website | 19 |
---|---|
Maintenance fees | $278.46 |
Site influences | Central Location, Recreation Nearby |
Taxes | $1,634.39 |
Frontage | 0.00 |
Depth | 0 x |
Listing Details
Office | Nu Stream Realty Inc. |
---|