About 7428 19th Avenue 106
Centrally Located. This Comer unit is Tastefully Renovated with New kitchen quarts counter tops, New Laminate floor ,new paint, potential for second bedroom with screen .Heat and Hot water included in Strata Fee. Beautiful view to enjoy the Garden. Waling Distance to Edmond Community Centre, Douglas Library. Walking distance to Transit, Shopping, Skytrain, Both Level of schools. Perfect for first time Buyers. Why Rent if you can own your home. Motivated Seller and willing to Rent back. Future Development area?\. Lots of New buildings in the area. Lots of street parking . Must see .OPEN HOUSE OCTOBER5.2025 SUNDAY BETWEEN 2-4 PM.
Features of 7428 19th Avenue 106
| MLS® # | R3047320 | 
|---|---|
| Price | $499,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 712 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Style | Ground Level Unit | 
| Status | Active | 
| Title To Land | Freehold Strata | 
Community Information
| Address | 7428 19th Avenue 106 | 
|---|---|
| Area | Burnaby East | 
| Subdivision | Edmonds BE | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3N 1E1 | 
Amenities
| Amenities | Clubhouse, Trash, Heat, Hot Water, Management, Snow Removal | 
|---|---|
| Parking | Garage Single, Underground | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Baseboard, Hot Water | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Free Standing, Electric | 
| Heating | Baseboard, Hot Water | 
Exterior
| Exterior Features | Balcony, Private Yard | 
|---|---|
| Lot Description | Central Location | 
| Construction | Frame Wood, Brick (Exterior), Stucco, Wood Siding | 
Additional Information
| Days on Website | 45 | 
|---|---|
| Maintenance fees | $269.96 | 
| Site influences | Central Location | 
| Taxes | $1,186.14 | 
| Frontage | 0.00 | 
| Depth | 0 x 0.0 | 
Listing Details
| Office | Royal Pacific Realty (Kingsway) Ltd. | 
|---|
