About 3009 156 Street 7
Discover spacious living in this exquisite 4-bedroom, 4-bathroom townhouse in the heart of South Surrey. Boasting a spacious 2042 square feet, this end unit offers privacy and style. With high ceilings, crown moldings, and built-in cabinets, every detail has been meticulously designed. Enjoy the convenience of a rare double side-by-side garage and the security of a built-in security system. The kitchen features granite countertops and stainless steel appliances. This unit offers additional perks with its backyard, clubhouse, playground, and welcoming community atmosphere. It's an ideal place for families, and the proximity to shopping, schools, and transit makes daily life a breeze.
Features of 3009 156 Street 7
| MLS® # | R3043698 | 
|---|---|
| Price | $1,050,888 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,042 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
| Title To Land | Freehold Strata | 
Community Information
| Address | 3009 156 Street 7 | 
|---|---|
| Area | South Surrey White Rock | 
| Subdivision | Grandview Surrey | 
| City | Surrey | 
| Province | BC | 
| Postal Code | V3Z 0N9 | 
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Double, Front Access, Concrete | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Baseboard, Forced Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 3 | 
| Stories | Three Or More | 
| Heating | Baseboard, Forced Air | 
Exterior
| Exterior Features | Playground, Balcony, Private Yard | 
|---|---|
| Lot Description | Central Location, Wooded | 
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) | 
Additional Information
| Days on Website | 56 | 
|---|---|
| Maintenance fees | $452.78 | 
| Site influences | Central Location, Wooded | 
| Taxes | $4,104.07 | 
Listing Details
| Office | The Agency White Rock | 
|---|
