About 230 Harvard Drive
4 bedrooms upstairs! Located in desirable College Park, this well maintained 3 lvl, 4 bed, 2.5 bath home checks all the boxes for family living. Thoughtfully designed w/all 4 beds upstairs, an ideal layout for growing families. Main lvl features spacious living rm w/elec fireplace, kitchen & dining, fresh paint throughout & beautifully refinished original hardwood floors. Enjoy a sunny south-facing backyard & large decks backing onto lush greenery, perfect for kids, pets & entertaining. Semi-finished walk out bsmt has sep entry: ideal suite potential for in-laws, teens, students, or to use as extra storage. Walk to Seaview Elem, Westhill Park, pool, & lacrosse box. Close to transit, SFU, SkyTrain, shops. Catchment for Port Moody Senior IB program. OPEN HOUSE SAT Oct 18th 2-3:30pm
Open House
- Saturday, Oct 18th, 2:00 PM - 3:30 PM
Features of 230 Harvard Drive
MLS® # | R3038660 |
---|---|
Price | $1,559,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,907 |
Acres | 0.16 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Basement Entry |
Status | Active |
Title To Land | Freehold NonStrata |
Community Information
Address | 230 Harvard Drive |
---|---|
Area | Port Moody |
Subdivision | College Park PM |
City | Port Moody |
Province | BC |
Postal Code | V3H 1S8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport Multiple, Front Access, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric |
# of Stories | 3 |
Stories | Three Or More |
Heating | Forced Air |
Exterior
Lot Description | Central Location, Private, Recreation Nearby |
---|---|
Construction | Frame Wood, Brick (Exterior), Wood Siding |
Additional Information
Days on Website | 59 |
---|---|
Site influences | Central Location, Private, Recreation Nearby |
Taxes | $4,919.62 |
Area | 7,144.00 Sq. Ft. |
Frontage | 0.00 |
Depth | 0 x |
Listing Details
Office | Royal LePage Sterling Realty |
---|