About 46209 Strathcona Road
This beautifully maintained 3-bedroom, 2-bath bungalow is a must see! With large living, dining and family rooms, a unique loft boasting a wet-bar and pool table, this house is an entertainers dream. Inground irrigation keeps this large and incredibly private yard green all year round. The opportunities are endless for the detached, heated shop. Parking is plentiful with room for an RV as well. Very close proximity to shopping, schools, parks, trails, transit and downtown Chilliwack. Don’t miss out on this rare find!
Features of 46209 Strathcona Road
| MLS® # | R3037243 |
|---|---|
| Price | $1,249,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,405 |
| Acres | 0.34 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Loft |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 46209 Strathcona Road |
|---|---|
| Area | Chilliwack |
| Subdivision | Fairfield Island |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 3T1 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Detached, Garage Double, Front Access, Side Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Heating | Natural Gas |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Private |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Additional Information
| Days on Website | 81 |
|---|---|
| Site influences | Central Location, Private |
| Taxes | $3,543.29 |
| Area | 14,810.00 Sq. Ft. |
| Frontage | 60.00 |
| Depth | 60 x |
Listing Details
| Office | Keller Williams Ocean Realty |
|---|
