About 21528 Mayo Place
Attention First-Time Home Buyers or Investors! Take advantage of this opportunity to own a 1,042 sq.ft 2 storey townhouse located in Mayo Place. This 3 bedroom, 2 bathroom unit with updated kitchen and bathrooms features laminate and vinyl plank flooring throughout. Also includes a 2 vehicle carport with rear access. A great family friendly complex in close proximity to schools, transit, shopping, easy commuter access to Lougheed Hwy and the Golden Ears Bridge. Don't miss out, book your private showing today!
Features of 21528 Mayo Place
| MLS® # | R3031649 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,042 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 21528 Mayo Place |
|---|---|
| Area | Maple Ridge |
| Subdivision | West Central |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2X 2K9 |
Amenities
| Amenities | Heat, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport Multiple, Rear Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Heating | Baseboard, Hot Water |
Exterior
| Exterior Features | No Outdoor Area |
|---|---|
| Lot Description | Central Location, Cul-De-Sac |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco |
Additional Information
| Days on Website | 97 |
|---|---|
| Maintenance fees | $399.81 |
| Site influences | Central Location, Cul-De-Sac |
| Taxes | $3,443.19 |
Listing Details
| Office | Royal LePage Elite West |
|---|
