About 7563 Cariboo Road
Welcome to this beautiful home with over 2800 sqft on an approx. 6500 sqft lot. Features: double garage and open parking in the back [4 cars]. TOP level has 4 BDRMS & 3 baths, big master bath with jacuzzi. 2 BDRMS share a bath plus 1 more common bath. MAIN level: LARGE size living and dining. Updated kitchen with Island opens into the family room. 1 BDRM and 1 full bath. Basement offers 1 BDRM with full bath. Home was renovated in 2013 with new paint inside/outside, new kitchen, double glaze windows, all carpet and laminate floors and light fixtures. Walking distance to both Cariboo Hill Secondary and Armstrong Elementary. Close to transit and SFU. Directions: turn on Cascade St. from Armstrong Ave., right on 15th Ave., then left into the alley. Third house on the right. A must see !!!!
Features of 7563 Cariboo Road
| MLS® # | R3025639 | 
|---|---|
| Price | $1,799,000 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 2,974 | 
| Acres | 0.15 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Title To Land | Freehold NonStrata | 
Community Information
| Address | 7563 Cariboo Road | 
|---|---|
| Area | Burnaby East | 
| Subdivision | The Crest | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3N 4X2 | 
Amenities
| Parking Spaces | 8 | 
|---|---|
| Parking | Additional Parking, Garage Double, Open | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Natural Gas, Radiant | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
| Heating | Natural Gas, Radiant | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Frame Wood, Stucco | 
Additional Information
| Days on Website | 116 | 
|---|---|
| Taxes | $5,210.33 | 
| Area | 6,512.00 Sq. Ft. | 
| Frontage | 40.00 | 
| Depth | 40 x | 
Listing Details
| Office | Sutton Group-West Coast Realty | 
|---|
