About 9060 University Crescent 1003
Only 9 years old ,SW corner unit ,with open view !This 3bed/2bath/1054sqft home offers an efficient open floor plan, an abundance of light, quality flooring, GE Cafe apps, quartz counters, a large kitchen w/island, covered balcony & so much more. Spacious master has walk-through closet, 4pc ensuite w/dble sinks & the 2nd & 3rd rooms are well-sized. . Bonus: 1 locker & Parking. Walk to: transit, campus, childcare, shopping, indoor/outdoor rec. & a host of resident-only perks.
Open House
- Saturday, Nov 1st, 2:00 PM - 4:00 PM
Features of 9060 University Crescent 1003
| MLS® # | R3025184 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,054 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Leasehold prepaid-Strata |
Community Information
| Address | 9060 University Crescent 1003 |
|---|---|
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 0E1 |
Amenities
| Amenities | Bike Room, Exercise Centre, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Underground, Side Access |
| View | ocean ,tree |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Heating | Baseboard |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Greenbelt, Recreation Nearby |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 113 |
|---|---|
| Maintenance fees | $668.84 |
| Site influences | Greenbelt, Recreation Nearby |
| Taxes | $2,090.63 |
Listing Details
| Office | Homeland Realty |
|---|
