About 6240 Mckay Avenue 404
open house 2-4pm Sat on Oct 12. Facing skytrain and a bit noisy. Need reno before moving in. Centrally located, spacious 2 bedroom + den and 2 bathroom unit, the den can be a 3rd bedroom. Featuring a bright open layout. The building was re-piped in 2016, new lobby, new elevators new landscaped garden terrace, swimming pool w/hot tub + sauna. Comes with 1 parking & 1 storage locker. Extremely convenient, walking distance to Metrotown mall, Crystal Mall, VPL Public library across the street, Skytrain station, restaurants, banks and shops.
Features of 6240 Mckay Avenue 404
MLS® # | R3024660 |
---|---|
Price | $739,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,165 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Title To Land | Freehold Strata |
Community Information
Address | 6240 Mckay Avenue 404 |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5H 4L8 |
Amenities
Amenities | Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Underground, Front Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Heating | Baseboard, Electric |
Exterior
Exterior Features | No Outdoor Area |
---|---|
Lot Description | Central Location |
Construction | Concrete, Mixed (Exterior) |
Additional Information
Days on Website | 97 |
---|---|
Maintenance fees | $312.37 |
Site influences | Central Location |
Taxes | $2,122.35 |
Frontage | 0.00 |
Depth | 0 x |
Listing Details
Office | Nu Stream Realty Inc. |
---|