About 5108 Claude Avenue 6
Central South Burnaby's Townhouse at Savile Row. Absolutely the best unit in complex. 3 bedrooms, 2.5 bath, corner unit with bright open layout. Side by side garage and storage locker, plus 2 additional parking stalls at parkade purchase from developer, TOTAL of 4 covered parking spaces. Bonus include plenty of street parking next to unit. Exclusive back yard for private enjoyment. Amenities include: Gym, clubhouse and outdoor playground for young ones. School catchment of Buckingham Elementary and Burnaby Central Secondary.
Features of 5108 Claude Avenue 6
| MLS® # | R3017995 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,297 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 5108 Claude Avenue 6 |
|---|---|
| Area | Burnaby South |
| Subdivision | Burnaby Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 0C1 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Trash, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional Parking, Garage Double, Underground, Front Access, Lane Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Heating | Electric |
Exterior
| Exterior Features | Playground, Private Yard |
|---|---|
| Lot Description | Central Location, Private |
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 130 |
|---|---|
| Maintenance fees | $472.13 |
| Site influences | Central Location, Private |
| Taxes | $3,539.61 |
Listing Details
| Office | Amex Broadway West Realty |
|---|
