About 22964 Reid Avenue
CENTRAL MAPLE RIDGE, GREAT VIEW OF THE GOLDEN EARS MOUNTAINS. This basement entry home is ideal for the family or investors. Upstairs features 3 bdrm & 2 baths, a covered patio area that faces south. Downstairs has a large 14' x 16" rec-room and a bedroom. An unfinished utility room (14" x 19')is ideal for a potential suite. Fenced backyard with side yard RV Parking. Front of the house features a 6ft x 40ft sundeck area that has a great view of the northern mountains. Harry Hooge & Yennadon Elementary school are blocks away. Short walk to town and shopping areas. Maple Ridge Park & Golden Ears Park are a short drive. HOME NEEDS TLC - Property is Sold AS/IS WHERE/IS.
Features of 22964 Reid Avenue
| MLS® # | R3015504 |
|---|---|
| Price | $1,065,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,123 |
| Acres | 0.14 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 22964 Reid Avenue |
|---|---|
| Area | Maple Ridge |
| Subdivision | East Central |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2X 0C1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer, Dryer, Trash Compactor, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Heating | Forced Air, Natural Gas |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Vinyl Siding, Wood Siding |
Additional Information
| Days on Website | 129 |
|---|---|
| Site influences | Central Location, Recreation Nearby |
| Taxes | $5,839.54 |
| Area | 5,997.00 Sq. Ft. |
| Frontage | 0.00 |
| Depth | 0 x 0 |
Listing Details
| Office | Macdonald Realty |
|---|
