About 2077 Rosser Avenue 2302
PANORAMIC VIEWS ! Beautiful concrete High Rise Condo VANTAGE by BOSA. EXCELLENT LOCATION ! Well kept SOUTH EAST CORNER UNIT with 1,269 sq.ft. and 271 sq.ft. of large balcony. Almost 9' ceiling, 2 Large Bedrooms, 2 Bathrooms & open concept Den, Master bedroom with another 206 sq.ft. balcony, Floor-to-ceiling windows, Laminate wood flooring, Gourmet kitchen with granite countertops and stainless steel appliances. 1 Parking & 1 Storage Room. Amenities include 24-hour Concierge, Social Lounge, FITNESS CENTRE, HOT TUB & SAUNA. School Catchments are Alpha Secondary & Kitchener Elementary. Very convenient location- Brentwood & Gilmore Skytrain, The Amazing Brentwood shopping, Solo District, Costco, BCIT, SFU, etc... MUST SEE!
Features of 2077 Rosser Avenue 2302
| MLS® # | R3012458 |
|---|---|
| Price | $1,298,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,269 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 2077 Rosser Avenue 2302 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0G6 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest |
| View | MOUNTAIN & CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Baseboard, Electric |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| Days on Website | 128 |
|---|---|
| Maintenance fees | $641.61 |
| Site influences | Central Location |
| Taxes | $3,371.55 |
Listing Details
| Office | RE/MAX Select Properties |
|---|
