About 4711 Hazel Street 2602
Sussex by Townline. This luxury Air-Conditioned unit with 2-bedroom 2-bathroom south facing corner unit. Come with 1 parking and a huge 180 sqf deck. Top line finishing: with heated bathroom. Bosch appliances, huge kitchen island with stone counter waterwall, soft close cabinets. The Amenities includes 24/7 concierge, bowing alley, fitness center and party room. Walking distance to skytrain/bus station, Metropolis shopping Centre, Crystall Mall and restaurants etc. DI BIT MISS OUT!
Features of 4711 Hazel Street 2602
| MLS® # | R3009291 |
|---|---|
| Price | $900,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 779 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Freehold Strata |
Community Information
| Address | 4711 Hazel Street 2602 |
|---|---|
| Area | Burnaby South |
| Subdivision | Forest Glen BS |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0J9 |
Amenities
| Amenities | Exercise Centre, Concierge, Cable/Satellite, Caretaker, Trash, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | City Metrotown, Deerlake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Heating | Heat Pump |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Mixed (Exterior) |
Additional Information
| Days on Website | 138 |
|---|---|
| Maintenance fees | $517.97 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $2,649.53 |
Listing Details
| Office | Royal Regal Realty Ltd. |
|---|
