About 15428 31 Avenue 214
Welcome to Headwaters! This beautiful and bright 2 bedroom + 2 bathroom unit exudes pride of ownership, with 939 sq ft of living space. Beautiful modern kitchen cabinets with bamboo & granite countertops, stainless steel appliances and a gas cooktop. Step out onto the fully covered patio for your morning coffee. Included is your 2 side by side parking spots + locker. Tucked away next to protected green space, Headwaters offers a unique location with quick access to Southpoint amenities, parks, and schools. Residents enjoy a recreational center, fitness studio, and more. Schedule your personal tour today before this opportunity slips away!
Features of 15428 31 Avenue 214
| MLS® # | R2998074 | 
|---|---|
| Price | $629,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 939 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
| Title To Land | Freehold Strata | 
Community Information
| Address | 15428 31 Avenue 214 | 
|---|---|
| Area | South Surrey White Rock | 
| Subdivision | Grandview Surrey | 
| City | Surrey | 
| Province | BC | 
| Postal Code | V3Z 3W4 | 
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Trash, Maintenance Grounds, Gas, Management, Water | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Baseboard, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Heating | Baseboard, Electric | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Mixed (Exterior) | 
Additional Information
| Days on Website | 135 | 
|---|---|
| Maintenance fees | $439.49 | 
| Site influences | Central Location, Recreation Nearby | 
| Taxes | $2,536.56 | 
Listing Details
| Office | RE/MAX Performance Realty | 
|---|

