About 58 Keefer Place 2901
A penthouse unit in Firenze Tower 1 ! Top of the floor, sweeping city and water views from every room! Located in a vibrant neighbourhood, this amazing unit is spacious and delivers the best of urban living with all the comforts of home. It has 2 ensuite, one half bath, one solarium and a den walking into the roof top deck. Primary bedroom with walk in closet and spa-inspired ensuite. Panoramic views of False Creek and Science World. Amenities include indoor pool, fitness centre, hot tub and sauna. Steps to SkyTrain, Costco, Rogers Arena, Andy Livingstone Park; Walk to Yaletown, Gastown, Seawall ; surrounded by top dining, shopping and entertainment options. This is a rare opportunity to own an exceptional and luxurious penthouse.
Features of 58 Keefer Place 2901
MLS® # | R2994819 |
---|---|
Price | $1,698,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,748 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Title To Land | Freehold Strata |
Community Information
Address | 58 Keefer Place 2901 |
---|---|
Area | Vancouver West |
Subdivision | Downtown VW |
City | Vancouver |
Province | BC |
Postal Code | V6B 0B8 |
Amenities
Amenities | Clubhouse, Exercise Centre, Maintenance Grounds, Gas, Sewer |
---|---|
Parking Spaces | 1 |
Parking | Garage Under Building |
View | PANORAMIC |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Heating | Baseboard, Hot Water |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
Days on Website | 117 |
---|---|
Maintenance fees | $1,362.99 |
Taxes | $6,613.11 |
Frontage | 0.00 |
Depth | 0 x 0.0 |
Listing Details
Office | Royal Pacific Realty Corp. |
---|