About 8940 University Crescent 1106
Terrace at the Peak by Intergulf. Exceptional NW CORNER 2 bedroom, 2 bathroom with a large wrap around balcony, great for sitting outside & enjoying the amazing, unobstructed mountain and water views of Burrard Inlet. Bright open floor plan with wide plank laminate flooring throughout the living spaces and plush carpet in the two bedrooms. Stainless steel kitchen appliances. Included are 1 parking, 1 storage locker and 1 bike locker all at P3. More than 3000 sf of amenities - GYM, indoor social lounge with kitchen, dining & study areas, large outdoor terrace with BBQ area and landscaped gardens, children's playground. Short walking distance to SFU campus, bus loop, shopping, restaurants, award winning childcare centre, hiking and bike trails. Open House on Sunday Oct.26 from 2-4 pm
Open House
- Sunday, Oct 26th, 2:00 PM - 4:00 PM
Features of 8940 University Crescent 1106
| MLS® # | R2990585 |
|---|---|
| Price | $844,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 963 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
| Title To Land | Leasehold prepaid-Strata |
Community Information
| Address | 8940 University Crescent 1106 |
|---|---|
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 0E7 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Snow Removal, Geothermal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Concrete |
| View | Unobstructed mountain & water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Geothermal, Hot Water, Radiant |
| Fireplace | No |
| # of Stories | 1 |
| Heating | Geothermal, Hot Water, Radiant |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding |
Additional Information
| Days on Website | 128 |
|---|---|
| Maintenance fees | $666.12 |
| Site influences | Central Location, Recreation Nearby |
| Taxes | $2,504.25 |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
