About 667 Howe Street 4101
Welcome to The Private Residences At Hotel Georgia located in the heart of Downtown Vancouver . This customized 1,840sf home feat open concept plan w/2 beds+Den and Large Media Room( could be 3rd bedrm). Unobstructed 270-degree views of City, Mountains & English Bay. Chef’s kitch w/Sub-Zero, Miele appls, custom cabinets & Quartz counters/backsplash. Master Suite w/dream W-I-C & 5pc ensuite w/marble floors, lacquered cabinets & soaker tub w/white marble surround. Two side by side parking included. World class amenities incl 52’ indoor pool, gym w/yoga rm, theatre, billiards/party rm, 24-hr concierge & a la carte hotel services. Easy to show.
Features of 667 Howe Street 4101
MLS® # | R2968754 |
---|---|
Price | $2,790,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,839 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Title To Land | Freehold Strata |
Community Information
Address | 667 Howe Street 4101 |
---|---|
Area | Vancouver West |
Subdivision | Downtown VW |
City | Vancouver |
Province | BC |
Postal Code | V6C 0B5 |
Amenities
Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
---|---|
Parking Spaces | 2 |
Parking | Other, Rear Access |
View | OCEAN ENGLISH BAY LION BRIDGE |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air, Heat Pump, Radiant |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Stories | One |
Heating | Forced Air, Heat Pump, Radiant |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location |
Windows | Window Coverings |
Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding |
Additional Information
Days on Website | 117 |
---|---|
Maintenance fees | $1,901.48 |
Site influences | Central Location |
Taxes | $10,822.20 |
Frontage | 0.00 |
Depth | 0 x |
Listing Details
Office | Nu Stream Realty Inc. |
---|