About 1728 Cook Street
Rare townhouse at Avenue One byConcord Pacific in prime False Creeklocation. This 2 bed + DEN + 3 bath homeoffers exceptional individual privacy withits own entrance. Features floor-to-ceilingwindows, updated waterproof flooring(2025), fresh paint, and high-end Mielekitchen with gas stove, designer cabinetry, and quartz counters. Primary bedroomincludes luxury built-in closet. Enjoy A/C,concierge, gym, library, meeting room,garden, pet area & touchless car wash.Private patio has gas BBQ hookup. EV-ready parking throughout. Includes 1parking & 1 locker. Only a 1-minute walkto the future Olympic Village ElementarySchool (opening 2029).
Features of 1728 Cook Street
| MLS® # | R3012221 |
|---|---|
| Price | $1,299,666 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,034 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ground Level Unit |
| Status | Closed |
| Title To Land | Freehold Strata |
Community Information
| Address | 1728 Cook Street |
|---|---|
| Area | Vancouver West |
| Subdivision | False Creek |
| City | Vancouver |
| Province | BC |
| Postal Code | V5Y 3V5 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Construction | Concrete, Frame Metal, Glass (Exterior), Metal Siding, Mixed (Exterior) |
Additional Information
| Maintenance fees | $829.91 |
|---|---|
| Taxes | $3,748.00 |
| Sold Date | July 29th, 2025 |
| Sold Price | $1,280,000.00 |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
