About 3437 E 45th Avenue
Spacious 5-bedroom home on a 33 x 122 ft (4,026 sqft) lot! Main floor has 3 bedrooms, kitchen, and 1.5 baths. Lower level includes 2 bedrooms, kitchen, full bath, and separate entrance—perfect as a mortgage helper or for extended family. Upgrades: metal roof (2014), hot water tank and furnace (2017), and wheelchair-accessible main entry. Located near Kingsway’s business district and Central Park. A solid investment with strong value and income potential. Don’t miss this prime opportunity!
Features of 3437 E 45th Avenue
| MLS® # | R3000413 | 
|---|---|
| Price | $1,799,990 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,603 | 
| Acres | 0.09 | 
| Year Built | 1968 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
| Title To Land | Freehold NonStrata | 
Community Information
| Address | 3437 E 45th Avenue | 
|---|---|
| Area | Vancouver East | 
| Subdivision | Killarney VE | 
| City | Vancouver | 
| Province | BC | 
| Postal Code | V5R 3E9 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Garage Single, Rear Access | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Refrigerator, Stove | 
|---|---|
| Heating | Forced Air, Hot Water | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | No Outdoor Area | 
|---|---|
| Construction | Concrete Frame, Stucco | 
Additional Information
| Taxes | $7,249.74 | 
|---|---|
| Area | 4,026.00 Sq. Ft. | 
| Frontage | 33.00 | 
| Depth | 33 x 122 | 
| Sold Date | September 29th, 2025 | 
| Sold Price | $1,725,000.00 | 
Listing Details
| Office | RE/MAX Westcoast | 
|---|
