About 2842 Whatcom Road 6
STUNNING VIEWS Mt. Baker, Sumas Prairie & Valley. VIEWS are unobstructed & visible from almost every room. East Abbotsford! Fantastic complex, Forest Ridge. Wonderful A/C Rancher with walkout basement & a loft. Main floor has a open layout, gorgeous kitchen with island & newer appliances, bright eating area with patio doors to a covered patio. LivingRm has a gas F.p., 9' ceilings & huge windows. Main floor Primary BedRm., walkin closet, ensuite separate shower & soaker tub. & laundry, 2nd BedRm on main with full bathroom. Upper floor loft 13x24 would be a perfect office. Full daylight walkout basement. Large rec room w/ F.P, full bathroom with 2nd laundry, 18x12 FlexRM with Murphy bed & wet bar, perfect for guests. Double garage, RV parking. Fantastic location.
Features of 2842 Whatcom Road 6
| MLS® # | R2980313 | 
|---|---|
| Price | $999,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,910 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Rancher/Bungalow w/Bsmt., Rancher/Bungalow w/Loft | 
| Status | Closed | 
| Title To Land | Freehold Strata | 
Community Information
| Address | 2842 Whatcom Road 6 | 
|---|---|
| Area | Abbotsford | 
| Subdivision | Abbotsford East | 
| City | Abbotsford | 
| Province | BC | 
| Postal Code | V3G 3B8 | 
Amenities
| Amenities | Trash, Maintenance Grounds, Snow Removal | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Double, Tandem, Front Access, Garage Door Opener | 
| # of Garages | 2 | 
| View | Mt Baker, Valley, Mountains. | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wet Bar | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Electric, Gas | 
| # of Stories | 3 | 
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby | 
|---|---|
| Windows | Window Coverings | 
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding | 
Additional Information
| Maintenance fees | $401.74 | 
|---|---|
| Site influences | Central Location, Near Golf Course, Recreation Nearby | 
| Taxes | $3,982.48 | 
| Sold Date | August 6th, 2025 | 
| Sold Price | $975,000.00 | 
Listing Details
| Office | Lighthouse Realty Ltd. | 
|---|
