About 35173 Skeena Avenue
Top neighbourhood in Abbotsford situated within a great school catchment, close to high quality mountain biking, golf course, and hiking trails. This location is a favourite for a lot of people, & this bsmt entry home is renovated and ready for you! Main floor features updated kitchen with open concept dining and living room with gas f/p. Step outside to the back deck and into the large back yard with room for big family BBQ's and gardening. Updated family bathroom and 3 bedrooms also on the main floor including primary with ensuite. Entry floor has a huge foyer, office that could be a 4th bedroom with egress, laundry, and a family room for movies & games. Closed in garage, new fence north side, RV parking, and a 9,300+ sq ft property. This is a great family home in the Sandy Hill area.
Features of 35173 Skeena Avenue
| MLS® # | R2960027 | 
|---|---|
| Price | $1,099,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,101 | 
| Acres | 0.21 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Basement Entry | 
| Status | Closed | 
| Title To Land | Freehold NonStrata | 
Community Information
| Address | 35173 Skeena Avenue | 
|---|---|
| Area | Abbotsford | 
| Subdivision | Abbotsford East | 
| City | Abbotsford | 
| Province | BC | 
| Postal Code | V2S 7H3 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Garage Single, RV Access/Parking, Front Access | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Vaulted Ceiling(s) | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Forced Air, Hot Water, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Lot Description | Near Golf Course | 
|---|---|
| Construction | Frame Wood, Metal Siding, Stone (Exterior), Stucco | 
Additional Information
| Site influences | Near Golf Course | 
|---|---|
| Taxes | $4,872.32 | 
| Area | 9,364.00 Sq. Ft. | 
| Frontage | 0.00 | 
| Depth | 0 x | 
| Sold Date | April 23rd, 2025 | 
| Sold Price | $1,075,000.00 | 
