About 34044 Higginson Crescent
This home features 9 bedrooms 4 bedrooms up with two master bedrooms and the other two bedrooms share a washroom. Two 2 bedroom suites one 1 bedroom basement and a bonus room main floor. Crown moulding through the whole home, quality faucets and ceiling fans, custom blinds, s/s appliance on main kitchen plus a spice kitchen on main floor. Walk to University of the Fraser Valley. Entertainment centre. Schools, bus and shopping. List goes on, you must see this home to appreciate. Call for viewing. Measurements taken from the plan. Buyer or Buyer's agent must confirm if deemed important. Open to offer.
Features of 34044 Higginson Crescent
| MLS® # | R2959604 |
|---|---|
| Price | $1,639,000 |
| Bedrooms | 10 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,692 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 34044 Higginson Crescent |
|---|---|
| Area | Abbotsford |
| Subdivision | Poplar |
| City | Abbotsford |
| Province | BC |
| Postal Code | V2S 7M5 |
Amenities
| Amenities | Recreation Facilities |
|---|---|
| Parking Spaces | 8 |
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | MT Baker |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior), Stucco |
Additional Information
| Site influences | Central Location, Private, Recreation Nearby |
|---|---|
| Taxes | $5,683.77 |
| Area | 6,760.00 Sq. Ft. |
| Frontage | 58.00 |
| Depth | 58 x 115 |
| Sold Date | April 25th, 2025 |
| Sold Price | $1,618,000.00 |
Listing Details
| Office | Planet Group Realty Inc. |
|---|
