About 221 Union Street 606
Modern contemporary, Open concept suite, Centrally located at fast growing Strathcona Area with concierge. This functional studio (possibly turn into a one bedroom) unit serves 625 sqft living area with patio, built with quality by Onni group, loft like over height ceilings, unique metallic epoxy flooring, floor-to-ceiling windows for a fantastic night view to Rogers Arena. Dream kitchen with Sleek Stainless Appliances, Stone Countertops and Moveable Island; Spacious spa-like bathroom. A/C allowed. Walking distance to SkyTrain, Science World, Olympic Village, False Creek SeaWall and close to everything you need for daily life.
Features of 221 Union Street 606
| MLS® # | R2949833 | 
|---|---|
| Price | $589,000 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 625 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Closed | 
| Title To Land | Freehold Strata | 
Community Information
| Address | 221 Union Street 606 | 
|---|---|
| Area | Vancouver East | 
| Subdivision | Strathcona | 
| City | Vancouver | 
| Province | BC | 
| Postal Code | V6A 0B4 | 
Amenities
| Amenities | Exercise Centre, Concierge, Trash, Hot Water, Management, Recreation Facilities, Snow Removal | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Garage Single, Lane Access, Rear Access | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Baseboard, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby | 
| Construction | Concrete, Brick (Exterior), Concrete (Exterior), Glass (Exterior) | 
Additional Information
| Maintenance fees | $363.09 | 
|---|---|
| Site influences | Central Location, Marina Nearby, Recreation Nearby | 
| Taxes | $1,757.16 | 
| Sold Date | March 25th, 2025 | 
| Sold Price | $560,000.00 | 
Listing Details
| Office | LeHomes Realty Premier | 
|---|
