About 501 Pacific Street 2101
Check out this upper unit in THE 501, with floor to ceiling Windows to capture the WATER, MOUNTAIN & PARK VIEWS, in a Well Maintained Concrete Tower. In suite storage or office space, gas fireplace and insuite laundry. Lots of Great Amenities : Indoor/Outdoor Pool, Hot Tub, Gym, 2 Guest Suites, Outdoor Volleyball court, Party Room with TV Lounge. Parking & Storage. Pets & Rentals Allowed. Great Location close to Sea Wall, 2 Parks David Lam & George Wainborn Parks, blocks away from the Yaletown Hot Spots of Restaurants & Pubs & the Yaletown Skytrain Station. OPEN HOUSE SAT 2-4 pm NOV 30th. Check out VIDEO at Realtor's Website.
Features of 501 Pacific Street 2101
| MLS® # | R2947869 |
|---|---|
| Price | $550,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 509 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Closed |
| Title To Land | Freehold Strata |
Community Information
| Address | 501 Pacific Street 2101 |
|---|---|
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6Z 2X6 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access |
| View | WATER & CITY VIEWS |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Interior Features | Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Construction | Concrete, Mixed (Exterior) |
Additional Information
| Maintenance fees | $442.25 |
|---|---|
| Site influences | Central Location, Marina Nearby, Recreation Nearby |
| Taxes | $1,703.74 |
| Sold Date | January 6th, 2025 |
| Sold Price | $547,000.00 |
Listing Details
| Office | Macdonald Realty |
|---|
