About 4915 Bradner Road
Great value and opportunity to purchase 9.51 Acres of mostly useable land in the heart of the Bradner Community. This property features and older 4 bedroom farmhouse that has been updated in the recent years. Currently an operational commercial chicken farm (quota not included). Includes 3 two story broiler barns approx. 40'x150' and 1 single story broiler barn approx. 40'x150'. Extra agricultural storage buildings and a back up diesel generator power system. Only mins to either the Mt Lehman interchange or the 264th exit at Glouchester Industrial Park.
Features of 4915 Bradner Road
| MLS® # | R2947684 | 
|---|---|
| Price | $3,089,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,369 | 
| Acres | 9.51 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
| Title To Land | Freehold NonStrata | 
Community Information
| Address | 4915 Bradner Road | 
|---|---|
| Area | Abbotsford | 
| Subdivision | Bradner | 
| City | Abbotsford | 
| Province | BC | 
| Postal Code | V4X 2P1 | 
Amenities
| Parking Spaces | 9 | 
|---|---|
| Parking | Detached, Asphalt, Gravel | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | No Outdoor Area | 
|---|---|
| Lot Description | Rural Setting | 
| Construction | Frame Wood, Stucco, Vinyl Siding | 
Additional Information
| Site influences | Rural Setting | 
|---|---|
| Taxes | $1,564.00 | 
| Area | 414,255.00 Sq. Ft. | 
| Frontage | 320.00 | 
| Depth | 320 x 1285 | 
| Sold Date | February 14th, 2025 | 
| Sold Price | $3,000,000.00 | 
Listing Details
| Office | RE/MAX Truepeak Realty | 
|---|
