About 33538 Marshall Road 310
DELIGHTFUL 2-bed, 2-bath CONDO in the heart of CENTRAL ABBOTSFORD. Discover the perfect blend of city living and countryside calm. Enjoy the expansive OPEN FLOOR PLAN, a modern kitchen completes with GRANITE countertops and stainless-steel appliances, and a convenient compact office area. With two bedrooms, accompanied by ENSUITE bathroom and AMPLE STORAGE in walk-in and walk-through closets, this home promises both comfort and functionality. POSITIONED in a sought-after area close to UFV, shopping hubs, leisure facilities, and dining spots, and with effortless ACCESS to HWY 1, Close to Godson Elementary, Abbotsford Middle & Secondary school this condo EPITOMIZES convenience at its finest. OPEN HOUSE SAT & SUN 23rd - 24th Nov AT 2:00PM- 4:00PM
Features of 33538 Marshall Road 310
| MLS® # | R2941045 |
|---|---|
| Price | $489,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Closed |
| Title To Land | Freehold Strata |
Community Information
| Address | 33538 Marshall Road 310 |
|---|---|
| Area | Abbotsford |
| Subdivision | Central Abbotsford |
| City | Abbotsford |
| Province | BC |
| Postal Code | V2S 0C7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Additional Information
| Maintenance fees | $380.15 |
|---|---|
| Site influences | Central Location, Recreation Nearby |
| Taxes | $1,821.46 |
| Frontage | 0.00 |
| Sold Date | February 6th, 2025 |
| Sold Price | $478,000.00 |
Listing Details
| Office | Royal LePage Global Force Realty |
|---|
