About 5430 Fleming Street
Charming Home with Versatile Living Options in Vibrant Victoria Community. This property offers incredible flexibilityÑwhether you’re looking to invest, live, or both! The main house boasts a functional layout and includes a separate laneway home, perfect for an in-law suite to keep the family connected yet independent. Has a view of the Mountain views while being conveniences located in the Kensington Community with walking distance to the lively Victoria Dr, an array of dining exp. from Korean, Vietnamese, Chinese cuisine, grocery stores, local shops, cafes, Kensington Community Centre & Park, offering a peaceful escape and recreational opportunities right at your doorstep.
Features of 5430 Fleming Street
| MLS® # | R2936401 |
|---|---|
| Price | $2,388,000 |
| Bedrooms | 10 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Square Footage | 3,080 |
| Acres | 0.09 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 5430 Fleming Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Knight |
| City | Vancouver |
| Province | BC |
| Postal Code | V5P 3E9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Detached, Other, Front Access, Lane Access |
| View | Mountains and City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Mixed |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Concrete Frame, Frame Wood, Mixed (Exterior) |
Additional Information
| Site influences | Central Location |
|---|---|
| Taxes | $7,863.66 |
| Area | 4,026.00 Sq. Ft. |
| Frontage | 33.00 |
| Depth | 33 x 122.00 |
| Sold Date | January 15th, 2025 |
| Sold Price | $2,230,000.00 |
Listing Details
| Office | Grand Central Realty |
|---|
