About 1808 W 3rd Avenue 502
Welcome to 'Kore'- A boutique concrete building located in prime Kits, blocks to Kits beach, shopping, fine restaurants and walking distance to Granville Island and the seawall This spacious and functional floor plan with 1 Bed and 1 office/den featuring floor to ceiling windows and facing north mountain views and tree lined street. Open concept kitchen w/ gas range, new fridge and plenty of cabinet storage! One extra in-suite storage room is a bonus! Contemporary design with engineering H/W floors, S/S appliances. Amenities include: gym, bike storage, common patio and meeting room. 1 parking incl. Pets & rentals allowed.
Features of 1808 W 3rd Avenue 502
| MLS® # | R2934081 |
|---|---|
| Price | $758,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 618 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Closed |
| Title To Land | Freehold Strata |
Community Information
| Address | 1808 W 3rd Avenue 502 |
|---|---|
| Area | Vancouver West |
| Subdivision | Kitsilano |
| City | Vancouver |
| Province | BC |
| Postal Code | V6J 0C4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access, Garage Door Opener |
| View | North mountains and city view |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, No Outdoor Area |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| Maintenance fees | $475.95 |
|---|---|
| Site influences | Central Location, Marina Nearby, Recreation Nearby |
| Taxes | $2,007.68 |
| Frontage | 0.00 |
| Depth | 0 x |
| Sold Date | April 10th, 2025 |
| Sold Price | $700,000.00 |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
