About 35358 Rockwell Drive
East side Rancher on a 7100 sq. ft. lot. This full walkout basement 3 bedroom South facing rancher has a very open and bright floor plan. It's been exceptionally well maintained and updated (fully renovated) over the years by these original owners as well as the addition of central air conditioning 2 years ago. Fully developed basement with 3 pc bathroom and a fourth bedroom. An amazing covered deck with southern exposure gives you an unobstructed 180' Mt Baker view as well as the lush valley below. Parks, shopping and banking services nearby. Easy east/west freeway access for the commuter. This home is move-in ready with quick possession possible. Backyard gazebo is plumbed with natural gas for a fireplace and bbq.
Features of 35358 Rockwell Drive
| MLS® # | R2916740 | 
|---|---|
| Price | $1,049,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,543 | 
| Acres | 0.16 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rancher/Bungalow w/Bsmt. | 
| Status | Closed | 
| Title To Land | Freehold NonStrata | 
Community Information
| Address | 35358 Rockwell Drive | 
|---|---|
| Area | Abbotsford | 
| Subdivision | Abbotsford East | 
| City | Abbotsford | 
| Province | BC | 
| Postal Code | V3G 2C9 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Carport Multiple, Lane Access, Concrete | 
| View | Mt Baker & 180' Valley View | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Central Vacuum, Wet Bar | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Gas | 
| # of Stories | 2 | 
Exterior
| Lot Description | Lane Access | 
|---|---|
| Windows | Window Coverings, Insulated Windows | 
| Construction | Frame Wood, Aluminum Siding, Stucco | 
Additional Information
| Site influences | Lane Access | 
|---|---|
| Taxes | $4,019.60 | 
| Area | 7,120.00 Sq. Ft. | 
| Frontage | 70.00 | 
| Depth | 70 x 112 | 
| Sold Date | January 17th, 2025 | 
| Sold Price | $986,000.00 | 
Listing Details
| Office | Sutton Group-West Coast Realty (Abbotsford) | 
|---|
