About 930 W 57th Avenue
Developer builder alert, 60 x 143 big lot 8580 sqft with back lane, facing the Churchill Secondary, great chance to build for new multiplex unit style housing(4-6units) or 8 rentals. with the city planning new skytrain station 57th & cambie , this area will have more development value and potential. property with 2 story totally 7 bedroom(3 up, 4 down), 2 bathroom, 2 kitchen sold as it is.
Features of 930 W 57th Avenue
| MLS® # | R2877974 | 
|---|---|
| Price | $3,499,000 | 
| Bedrooms | 7 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,668 | 
| Acres | 0.20 | 
| Year Built | 1947 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rancher/Bungalow | 
| Status | Closed | 
| Title To Land | Freehold NonStrata | 
Community Information
| Address | 930 W 57th Avenue | 
|---|---|
| Area | Vancouver West | 
| Subdivision | South Cambie | 
| City | Vancouver | 
| Province | BC | 
| Postal Code | V6P 1S3 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Detached, Rear Access | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Wood Burning | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Lane Access | 
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Stucco | 
Additional Information
| Site influences | Central Location, Lane Access | 
|---|---|
| Taxes | $10,253.50 | 
| Area | 8,580.00 Sq. Ft. | 
| Frontage | 60.00 | 
| Depth | 60 x 143 | 
| Sold Date | November 29th, 2024 | 
| Sold Price | $3,460,000.00 | 
Listing Details
| Office | Nu Stream Realty Inc. | 
|---|
