About 4378 Briarwood Crescent
Renovated 2 level home with back lane at the heart of Burnaby close to Metrotown! Features w/3 bedrooms on the main floor & mortgage helper in basement with separate entry. Situated on the high side of the street taking advantage of the Mountain VIEW. South-facing backyard with 170SF covered deck. 2010 large kitchen w/glass tile back-splash, granite counters, S/ S appls. Beautifully finished hardwood floors. !Newer windows. Exterior painted 2016. 2013 high efficiency furnace. Newer light fixtures/blinds, crown/floor mouldings. Large 5'11 x 5 1 10• walk-in-closet off master bed. Master 4 pc ensuite w/a newer tub. Close to Wesburn Park, Moscrop School & transit. Centrally located in popular Garden Village! Up to SIX plex building!
Features of 4378 Briarwood Crescent
| MLS® # | R3037473 |
|---|---|
| Price | $2,280,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.16 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 4378 Briarwood Crescent |
|---|---|
| Area | Burnaby South |
| Subdivision | Garden Village |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 2M6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Garage Single, Front Access, Rear Access, Concrete |
| # of Garages | 1 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Heating | Forced Air |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Private |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Days on Website | 79 |
|---|---|
| Site influences | Central Location, Lane Access, Private |
| Taxes | $6,350.00 |
| Area | 6,776.00 Sq. Ft. |
Listing Details
| Office | Interlink Realty |
|---|
