About 9260 Mcburney Drive
Best VALUE in Garden City! Why buy a townhouse when you can have a whole house? This 3 bedroom, 2.5 bath with a fully fenced back yard has been lovingly cared for with many upgrades. Enjoy AC (Mitsubishi heat pump installed in 2024!) and California Closets in every bedroom (2 incredible walk ins in the primary bedroom!), not to mention new windows in 2014 and much more. Central location in Garden City close to multiple parks, shopping, restaurants, community centre and more. School catchment is Debeck Elementary and Palmer Secondary (Bridge, Whiteside and McRoberts for French immersion). The backyard offers a serene sanctuary to garden, relax or let the kids and dogs play safely. Single car garage plus large driveway for 2nd car and/or recreational vehicle/trailer.
Features of 9260 Mcburney Drive
| MLS® # | R3054363 |
|---|---|
| Price | $1,398,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,635 |
| Acres | 0.07 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 9260 Mcburney Drive |
|---|---|
| Area | Richmond |
| Subdivision | Garden City |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 3H4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport Single, Garage Single, Front Access, Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Wood Siding |
Additional Information
| Site influences | Central Location, Recreation Nearby |
|---|---|
| Taxes | $4,308.68 |
| Area | 2,937.00 Sq. Ft. |
| Frontage | 0.00 |
| Depth | 0 x 0 |
| Sold Date | January 26th, 2026 |
| Sold Price | $1,300,000.00 |
Listing Details
| Office | RE/MAX Select Realty |
|---|
