About 5460 Broadway 314
Welcome to Seasons by Ledingham McAllister. This east-facing 2 bed, 2 bath home overlooks the quiet and secure community gardens. Light and Bright open floorplan with large windows, 9 ft ceilings and engineered hardwood. Kitchen fit for a home chef with full size stainless steel appliances, soft closing cabinets, and quartz counters. Efficient layout with smart storage including ceiling height cabinets, built-in closet organizers and 1 storage locker. This home is wheelchair adaptable and pet friendly. 2 large side by side parking spots close to elevators. EV ready building - easy to add EV charger. Building amenities include exercise centre, childrens play area, community gardens, and package drop box. Just steps away from Holdom Skytrain Station and a short walk to the Amazing Brentwood.
Features of 5460 Broadway 314
| MLS® # | R2974154 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 811 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Closed |
| Title To Land | Freehold Strata |
Community Information
| Address | 5460 Broadway 314 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5B 0B4 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Rear Access, Concrete |
| View | OVERLOOKS GARDENS |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete Frame, Fibre Cement (Exterior), Other (Exterior) |
Additional Information
| Maintenance fees | $411.81 |
|---|---|
| Taxes | $2,154.80 |
| Sold Date | May 22nd, 2025 |
| Sold Price | $790,000.00 |
Listing Details
| Office | Macdonald Realty |
|---|
