About 7815 Allman Street
Step into LUXURY in this stunning new masterpiece offering over 6300 sqft of elegant living space. A grand foyer welcomes you to a sunlit formal living/dining space which sits next to a gorgeous office w/glass French doors. Walk over to a Chef's kitchen overlooking a spacious family room w/custom feature wall & fireplace. Above you'll find 4 bedrooms w/spa like ensuites & a balcony w/valley views. Enjoy a 42 ft theatre room w/ wine bottle cellar & wet bar as well as a potential 2 suites below. This sprawling estate also an expansive backyard w/pergola sitting area, outdoor gas fireplace deck, 3 car glazed glass garage w/powder room, A/C, smart home system, spice kitchen, the list GOES ON & ON. Located on a quiet street, close to all amenities. PREPARE to be IMPRESSED.
Features of 7815 Allman Street
| MLS® # | R2924212 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 8 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 6,399 |
| Acres | 0.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Title To Land | Freehold NonStrata |
Community Information
| Address | 7815 Allman Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Burnaby Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 2A9 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Garage Double, Garage Single, Open, Lane Access |
| # of Garages | 3 |
| View | Partial Mountain Valley Views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Stucco |
Additional Information
| Site influences | Central Location, Lane Access |
|---|---|
| Taxes | $5,686.92 |
| Area | 10,560.00 Sq. Ft. |
| Frontage | 60.00 |
| Depth | 60 x 176 |
| Sold Date | May 7th, 2025 |
| Sold Price | $3,902,475.00 |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
