About 7520 150a Street
Located in desirable and much in demand CHIMNEY HILLS subdivision on a 1/2 acre GD lot of 13,982 square feet this attractive 3359 square foot 5 bedroom plus games room up home is perfect for the growing family. Excellent main floor layout with a large living room and dining area, good size kitchen with eating area and adjacent family room. Also boasting a BEDROOM ON THE MAIN FLOOR and a FULL 4 PIECE BATHROOM ideal for the parents or the mobility challenged. Upstairs there are 4 bedrooms plus a large games room . The master bedroom is huge and has an area which could be a sitting/reading space. There is a super nice covered sundeck/patio off the family room where you can relax and enjoy the large rear yard. A well maintained home with some updates in a special neighbourhood-don't miss out!
Features of 7520 150a Street
MLS® # | R2868939 |
---|---|
Price | $1,699,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,359 |
Acres | 0.32 |
Year Built | 1987 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Sold |
Title To Land | Freehold NonStrata |
Community Information
Address | 7520 150a Street |
---|---|
Area | Surrey |
Subdivision | East Newton |
City | Surrey |
Province | BC |
Postal Code | V3S 6Y9 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Security - RI, Smoke Alarm |
---|---|
Parking | Garage; Double |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Additional Information
Zoning | RH-G |
---|---|
Site influences | Central Location |
Taxes | $5,635.00 |
Area | 13,982.00 Sq. Ft. |
Frontage | 33.00 |
Sold Date | April 12th, 2024 |
Sold Price | $1,560,000.00 |
Listing Details
Office | RE/MAX 2000 Realty |
---|