About # 1501 6833 Buswell Street
PRIMA built by Robert Bosa's Quorum Group! Brand new 1-, 2-, & 3-bedroom homes in this beautifully-crafted concrete building. Terrific location, just walk over to Richmond Centre, Brighouse Skytrain Station, Minoru Park, City’s Centre For Active Living, all within minutes. Quality-finished with built-in brand name appliances in open modern kitchen. 8.5’ Ceilings. Floor-to-ceiling windows. Spacious, bright, & functional floor plans that often accommodates king-sized beds. No carpet but good-looking German 12mm wide-plank laminated wood floors & large tiles in bathrooms. Roof-top garden, large covered balconies, multi-purpose function room, equipped gym, all these plus a huge elegant entrance foyer on a very quiet residential street. Official possession date is November 2022.
Features of # 1501 6833 Buswell Street
MLS® # | R2868635 |
---|---|
Price | $708,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 589 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | 1 Storey |
Status | Sold |
Title To Land | Freehold Strata |
Community Information
Address | # 1501 6833 Buswell Street |
---|---|
Area | Richmond |
Subdivision | Brighouse |
City | Richmond |
Province | BC |
Postal Code | V6Y 0L3 |
Amenities
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Recreation Center, Air Cond./Central |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
Parking Spaces | 1 |
Parking | Garage Underbuilding |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Geothermal |
---|---|
Fireplace | No |
Additional Information
Zoning | CDT1 |
---|---|
Maintenance fees | $376.98 |
Taxes | $1,991.00 |
Frontage | 0.00 |
Sold Date | April 9th, 2024 |
Sold Price | $708,800.00 |
Listing Details
Office | RE/MAX Westcoast |
---|