About # 303 5470 Ormidale Street
The unit is located at Wall Centre Central Park with close access to school, public transportation / Joyce SkyTrain station and shopping centers. Minutes away from Metrotown, right at the intersection of Boundary st and Kingsway. Well maintained and beautiful 1-bedroom plus 1 den unit. The unit offers one bedroom, living room, dining room, kitchen with 1 locker / storage and patio. 1 underground parking stall included. A wide variety of amenities provided including exercise center, garden, in suite laundry. Do not miss it!
Features of # 303 5470 Ormidale Street
MLS® # | R2865215 |
---|---|
Price | $548,888 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 524 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Other |
Status | Sold |
Title To Land | Freehold Strata |
Community Information
Address | # 303 5470 Ormidale Street |
---|---|
Area | Vancouver East |
Subdivision | Collingwood Vancouver East |
City | Vancouver |
Province | BC |
Postal Code | V5R 0G6 |
Amenities
Amenities | Exercise Centre, In Suite Laundry, Garden |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Sprinkler - Fire, Microwave, Smoke Alarm |
Parking Spaces | 1 |
Parking | Garage; Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | No |
# of Stories | 35 |
Additional Information
Zoning | CD1 |
---|---|
Maintenance fees | $289.16 |
Taxes | $1,490.00 |
Frontage | 0.00 |
Sold Date | April 9th, 2024 |
Sold Price | $548,888.00 |
Listing Details
Office | Sutton Group - Vancouver First Realty |
---|