About # 413 45761 Stevenson Road
CORNER 2 BED 2 BATH PENTHOUSE CONDO in highly sought after SARDIS! This unit has an open and airy floor plan with high 13' ceilings, large penthouse windows and LAMINATE flooring throughout. Beautiful kitchen w/ SS APPLIANCES, shaker cabinets w/crown molding, and QUARTZ countertops. Primary bedroom features his/hers closets & ensuite with walk in shower and heated floors. 2nd bedroom has a cheater ensuite w/ bathtub and heated floors. Large laundry room with shelving. Enjoy breathtaking MOUNTAIN VIEWS and beautiful sunrises from the OVERSIZED BALCONY. Secure underground parking, GYM, guest suite and great strata. This location is unbeatable! All amenities, schools & SARDIS PARK are just a short walk away and quick HWY access. Units like this one rarely become available. A MUST SEE!
Features of # 413 45761 Stevenson Road
MLS® # | R2859688 |
---|---|
Price | $549,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 888 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Penthouse, Upper Unit |
Status | Sold |
Title To Land | Freehold NonStrata |
Community Information
Address | # 413 45761 Stevenson Road |
---|---|
Area | Sardis |
Subdivision | Sardis East Vedder |
City | Chilliwack |
Province | BC |
Postal Code | V2R 0Y7 |
Amenities
Amenities | Elevator, Exercise Centre, In Suite Laundry, Guest Suite |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Microwave, Drapes/Window Coverings |
Parking Spaces | 1 |
Parking | Garage; Underground, Visitor Parking, Add. Parking Avail. |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | No |
# of Stories | 4 |
Additional Information
Zoning | CD-6 |
---|---|
Maintenance fees | $420.61 |
Taxes | $2,135.00 |
Frontage | 0.00 |
Sold Date | April 7th, 2024 |
Sold Price | $535,000.00 |
Listing Details
Office | RE/MAX Nyda Realty Inc. |
---|