About 6226 Rexford Drive
Welcome home to the family friendly Jinkerson Vistas! Your gorgeous basement entry home backs greenspace for privacy and features stunning valley views. Your new home has a den right off the foyer, a 1 or 2 bedroom suite with separate entrance, and 3 good sized bedrooms above. Enjoy the open concept floor plan and a private, covered back patio and fully fenced yard right off the kitchen, perfect for the entertainers in the family. Spend more time with family and walk to Jinkerson Park with the kids, it's less than a 10 minute drive to their schools, and close to shopping and recreation as well. This one won't last long, call today for your private showing!
Features of 6226 Rexford Drive
MLS® # | R2856251 |
---|---|
Price | $1,009,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,513 |
Acres | 0.10 |
Year Built | 2014 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Basement Entry |
Status | Sold |
Title To Land | Freehold NonStrata |
Community Information
Address | 6226 Rexford Drive |
---|---|
Area | Sardis |
Subdivision | Promontory |
City | Chilliwack |
Province | BC |
Postal Code | V2R 0L3 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Smoke Alarm |
---|---|
Parking Spaces | 4 |
Parking | Garage; Double |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Additional Information
Zoning | R3 |
---|---|
Site influences | Private Yard, Recreation Nearby |
Taxes | $3,685.00 |
Area | 4,280.00 Sq. Ft. |
Frontage | 48.00 |
Depth | 90 |
Sold Date | April 6th, 2024 |
Sold Price | $999,900.00 |
Listing Details
Office | Royal LePage Little Oak Realty |
---|