About # 1709 58 Keefer Place
PRICED BELOW ASSESSMENT! Firenze Tower I - Breathtaking Panoramic Views of the Water, False Creek & Science World from your very own 1 Bedroom + Flex (large enough as a study or futon) located in one of Downtown’s most vibrant neighbourhoods. Features open concept living/dining, modern kitchen with breakfast bar, granite countertops, gorgeous floor-to-ceiling windows, and in-suite laundry. Firenze offers concierge, courtyard oasis & lifestyle amenities: gym, indoor swimming pool, hot tub, sauna, rec room & social lounge. Just minutes away from Skytrain, Chinatown, Rogers Arena, Costco, T&T, Casino, Gastown, Sea Wall and much more. Pets friendly, Rentals & AIRBNB Allowed! 1 Parking & 1 Bike Locker. Furniture can be included OPEN HOUSE SAT/SUN 2-4PM
Features of # 1709 58 Keefer Place
MLS® # | R2846904 |
---|---|
Price | $679,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 620 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Upper Unit, Inside Unit |
Status | Sold |
Title To Land | Freehold Strata |
Community Information
Address | # 1709 58 Keefer Place |
---|---|
Area | Vancouver West |
Subdivision | Downtown VW |
City | Vancouver |
Province | BC |
Postal Code | V6B 0B8 |
Amenities
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Concierge |
---|---|
Parking Spaces | 1 |
Parking | Garage; Underground |
View | Water, greenery, park |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Baseboard |
---|---|
Fireplace | No |
Additional Information
Zoning | CD-1 |
---|---|
Maintenance fees | $487.99 |
Taxes | $1,813.00 |
Frontage | 0.00 |
Sold Date | February 8th, 2024 |
Sold Price | $669,900.00 |
Listing Details
Office | Oakwyn Realty Ltd. |
---|